Dependable Highway Express FTL - ("DHE FTL")

Our full truckload freight transportation division

FTL Fuel Surcharge

Customer will be assessed on the total haul point to point miles determined by PC Miler Version 25 practical route.

California Fuel Surcharge for Truckload shipments, single or multi stop, Originating in or moving within California:
Standard Fuel Surcharge as of 5/13/2013 - .58/Mile

West Coast Fuel Surcharge for Truckload Shipments, single or multi stop, Originating from WA, OR, NV, AZ, UT, CO and ID
Standard Fuel Surcharge as of 5/13/2013 - .57/Mile

National Fuel surcharge for truckload shipments , single or multi stop
Standard Fuel Surcharge as of 5/13/2013 - .55/Mile

Standard Fuel Surcharge History Prices
Date California West Coast National
 5/13/2013  $0.58 $0.57 $0.55 
 5/6/2013 $0.58  $0.56  $0.54 
 4/29/2013 $0.58  $0.56  $0.55 
 4/22/2013 $0.59  $0.57  $0.55 
 4/15/2013 $0.60  $0.59  $0.56 
 4/8/2013 $0.61  $0.60  $0.57 
 4/1/2013 $0.62  $0.60  $0.57 
 3/25/2013 $0.60  $0.60  $0.58 
 3/18/2013 $0.62  $0.61  $0.58 
 3/11/2013 $0.63  $0.62  $0.59 
 3/4/2013 $0.64  $0.63  $0.60 
 2/25/2013 $0.65  $0.63  $0.61 
 2/18/2013 $0.65  $0.64  $0.61 
 2/11/2013 $0.64  $0.63  $0.60 
 2/4/2013 $0.62 $0.61  $0.58 
 1/28/2013 $0.60  $0.58  $0.56 
 1/21/2013 $0.59  $0.58  $0.56 
 1/14/2013 $0.59 $0.57 $0.55
 1/7/2013 $0.58  $0.57  $0.56 
 12/30/2012 $0.58  $0.57  $0.56 
 12/24/2012 $0.59  $0.57  $0.56 
 12/17/2012 $0.59  $0.57  $0.56 
 12/10/2012 $0.59  $0.58  $0.57 
 12/4/2012 $0.60  $0.59  $0.58 
11/26/2012 $0.61 $0.60  $0.58 
11/12/2012 $0.61  $0.60  $0.57 
11/5/2012 $0.62  $0.61  $0.58 
10/29/2012 $0.63 $0.61  $0.58 
10/22/2012 $0.65 $0.63 $0.60
10/16/2012 $0.65 $0.64 $0.61
10/8/2012 $0.66  $0.64  $0.59 
10/1/2012 $0.65 $0.64 $0.59
9/24/2012
$0.65
$0.64
$0.59
9/17/2012 $0.67 $0.65 $0.60
9/10/2012 $0.67  $0.66  $0.60 
9/4/2012 $0.67 $0.66 $0.60
8/27/2012 $0.66  $0.65  $0.59 
8/20/2012 $0.64 $0.63 $0.58
8/13/2012 $0.62 $0.61 $0.57
8/6/2012 $0.58 $0.57 $0.55
7/30/2012 $0.57 $0.55 $0.53
7/23/2012 $0.57 $0.56
$0.53
7/16/2012 $0.55 $0.54 $0.51
7/9/2012 $0.55 $0.53 $0.51
7/2/2012 $0.55 $0.53 $0.50
6/25/2012 $0.56 $0.54 $0.51
6/18/2012 $0.57 $0.55 $0.52
6/11/2012 $0.59 $0.57 $0.53
6/4/2012 $0.61
$0.60
$0.54
5/28/2012 $0.62
$0.61 $0.55
5/21/2012 $0.64 $0.62 $0.57
5/14/2012 $0.64 $0.63 $0.58
5/7/2012 $0.65 $0.64 $0.59
4/30/2012 $0.65 $0.64
$0.59
4/23/2012 $0.65 $0.64 $0.59
4/16/2012 $0.66 $0.65 $0.60
4/9/2012 $0.66 $0.65 $0.60
4/2/2012 $0.67 $0.66 $0.60
       

All FTL Freight Services

Regional FTL

Dedicated contract / private fleets

Flatbed, expedited, and specialized equipment

Hazardous materials ("hazmat") certified

Refrigerated trucking

EDI

Real-time tracking

Access to total supply chain services through The Dependable Companies

Shipping full truckload freight to / from:

    • California
    • Nevada
    • Arizona
    • Oregon
    • Washington
    • Idaho
    • Utah
    • Colorado
    • New Mexico
    • Texas
    • Wyoming
    • Northwest Mexico